Resources
BEVERAGE AND CO2 DATA

Drink Volume Guide
One pound of CO2 serves approximately 100 16-ounce drinks. A 16-ounce drink is comprised of the following:
| Ice | 4 oz. |
| Water | 9.6 oz. |
| Syrup | 2.4 oz. |
| CO2 | 0.0122 lb |

CO2 Consumption Guide
Estimated CO2 consumption based on ratio of .6 pounds of CO2 to 1 gallon of syrup.
| Weekly Syrup Usage (gal) | CO2 Consumption (lb) |
|---|---|
| 10 | 6 |
| 20 | 12 |
| 30 | 18 |
| 40 | 24 |
| 50 | 30 |
| 60 | 36 |
| 70 | 42 |
| 80 | 48 |
| 90 | 54 |
| 100 | 60 |
| Total Beer Production / Kegs / Month | Approximate Total CO2 lbs / Tank Capacity Needed |
|---|---|
| 50 | 166 |
| 100 | 332 |
| 200 | 664 |
| 300 | 996 |
| 400 | 1329 |
| 500 | 1661 |
| 600 | 1993 |
| 700 | 2325 |
| 800 | 2657 |
| 900 | 2989 |
| 1000 | 3321 |
| 1200 | 3986 |
| 1500 | 4982 |
| 2000 | 6643 |
| 3000 | 9964 |
| 4000 | 13286 |
The following table is an estimate of the tank capacity of CO2 in pounds needed based on the kegs per month in total beer production.
| Kegs / Month | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 2000 | 3000 | 4000 |
| CO2 lbs Needed | 166 | 332 | 664 | 996 | 1329 | 1661 | 1993 | 2325 | 2657 | 2989 | 3321 | 3986 | 4982 | 6643 | 9964 | 13286 |
